Informação básica
Modelo: EHP-1004
Descrição do produto
Especificação: 98.0% -102.0% Código HS: 2938909090 Pó: Sim Certificação: GMP, ISO 9001 Estado: Sólido Marca registrada: sino- Excelente Origem: China
ITEM | SPECIFICATION | TEST METHOD |
Properties (physical): | ||
Appearance | White Crystalline, Free Flowing Powder | USP29 -- |
Odour | Odourless | Complies |
Bulk Density | NLT0.85g/ml | USP29 -- |
As Tapped Density | Meets the requirements of USP29 | USP29 -- |
Particle Size | 100% through 80 Mesh | USP29 -- |
Analytical Properties: | ||
Assay (HPLC) | 98.0-102.0% (on the dried basis) | USP29 -- P2101(A)-- |
Identification | ||
A: Infrared Absorption | Meets the requirement | A: USP29 --P2101-- |
B: Tests for Chloride,Potassium,and Sulfate | Meets the requirement | B: USP29 -- |
C: Retention time in the Assay | Corresponds to the reference standard | C: USP29 --P2101-- |
Transm | >90.0% (10.0%Water Solut.-450nm) | USP29 -- |
Specific Rotation(α)D20 | +50.00°-- +52.00° | USP29 -- |
PH (20mg/ml.aq.sol.) | 3.0-5.0 | USP29 -- |
Loss on Drying | NMT1.0% | USP29 -- |
Residue on Ignition | 27.0%--29.0% | USP29 -- |
Chloride (Cl) | 11.7% -- 12.3% | USP29 -- |
Content of Sulfate | 15.5%--16.5% | USP29 - P2101(COS) |
Potassium | 11.7%--13.0% | USP29 - P2101(P) |
Sodium | No Precipitate is Formed | USP29 - P2101(S) |
Heavy Metals | NMT 10 ppm | USP29 --II |
Iron (fe) | NMT 10 ppm | USP29 -- |
Lead | NMT 0.5 ppm | AFS |
Arsenic (As) | NMT 3.0 ppm | USP29 --II |
Mercury | NMT 0.5 ppm | AFS |
Organic volatile impurities | Meets the Requirements | USP29 --I |
Microbial: | ||
Total Aerobic | NMT 1,000 cfu/g | USP29 -- |
Yeast & Mold | NMT 100 cfu/g | USP29 -- |
E. Coli | Negative in 1g | USP29 -- |
Salmonella | Negative in 1g | USP29 -- |
Staphylococcus Aureus | Negative in 10g | USP29 -- |
Enterobacteria & other gram neg | NMT 100 cfu/g | USP29 -- |
Conclusion: | Meets USP 29 standards | |
Packaging and Storage: | Store in tight, light-resistant containers under 25ºC | |
Reason for Change: | Updating Specification Format to USP 29 | |
Effective Date: | Code & Version: DG2KCL-cocrystallised 30/1 | |
Part No.: | DG KCL 04 | |
Prepared by: | ||
Approved by QC Dept. Manager: |
Grupo de Produto : Intermediários Farmacêuticos
Enviar e-mail para este fornecedor
Premium Related Products
outros produtos
produtos quentes
Cordyceps Cephalosporium Mycelia, Cordyceps ExtractHaematococcus Pluvialis Extracto em Pó Astaxantina Nº CAS 472-61-7Pharmaceutical GMP Certified HPMC CápsulaCalcium Vitamin D3 Tablet CAS 67-97-0Melhor Ácido Ferúlico Natural 98%16. Antioxidantes Ácido gálico 99%57. Perda de peso e massa muscular reforçam extrato de folha de Hawthorn Maslinic Acid4. Adoçantes Artificiais Neohesperidina Dihidrocalcona Nhdc 98%Fornecimento de Alta Qualidade Natural Antarctic Krill OilAlta qualidade HPMC cápsula dura vaziaVitamina E D-Alfa Tocoferil Succinato 1185iu / 1210iuPó natural puro da extração da astaxantina da alta qualidadeEdulcorantes naturais Extracto de plantas de estevia Rebaudiosídeo aAlimentos e Grau Cosmêctico Coenzima Q10 (CoQ10) Nº CAS 303-98-0Fornecimento Succinato de tocoferilo D-alfa 1185iu / 1210iu100% de Cloridrato de Berberina Natural / HCl Berberina